Household multimeter U1252B KEYSIGHT TECHNOLOGIES
-
U1252B
U1252B
Manufacturer | KEYSIGHT TECHNOLOGIES |
Meter type | digital multimeter |
Type of display used | LCD 5 digits (50000) |
Bargraph | 21 segm. |
DC voltage measuring range | 0,001m...50m/500m/1000m/5/50/500/1000V |
DC voltage measuring accuracy | ±(0,025% + 5 digits) |
AC voltage measuring range | 0,001m...50m/500m/1000m/5/50/500/1000V |
AC voltage measuring accuracy | ±(0,4% + 25 digits) |
Bandwidth for AC voltage measurements | 20Hz...100kHz |
DC current measuring range | 0,01µ...500µ/5000µ/50m/440m/5/10A |
DC current measuring accuracy | ±(0,05% + 5 digits) |
AC current measuring range | 0,01µ...500µ/5000µ/50m/440m/5A |
AC current measuring accuracy | ±(0,7% + 20 digits) |
Bandwidth for AC current measurements | 30Hz...20kHz |
True effective value measurement | True RMS |
Resistance measuring range | 0,01...500/5k/50k/500k/5M/50M/500MΩ |
Resistance measuring accuracy | ±(0,05% + 5 digits) |
Capacitance measuring range | 0,001n...10n/100n/1000n/10µ/100µ/1000µ/10m/100mF |
Capacitance measuring accuracy | ±(1% + 5 digits) |
Frequency measuring range | 0,001...100/1k/10k/100k/1000kHz |
Frequency measuring accuracy | ±(0,02% + 3 digits) |
Temperature measurement accuracy | ±(3% + 3°C) |
Temperature measurement resolution | 0.1°C |
Temperature measuring range (with K-type thermocouple) | -200...1372°C |
Diode test | 3,1V |
Overall dimensions (W x D x H) | 94.4 x 59 x 203.5mm |
Weight with battery | 527g |
Power supply | 1 battery 9V 6F22 |
Interface | IrDA |
Manufacturer series | U1250A |
Associated items | U1161A, U1162A, U1163A, U1164A, U1168A, U1169A, U1170A, U1171A, U1172A, U1173A, U1174A, U1180A, U1181A, U1182A, U1183A, U1184A, U1185A, U1186A, U1583B |
- automatic power-off
- HOLD function
- MIN/MAX/MEDIUM function
- frequency meter
- impact resistant holster
- measures frequency, capacitance and temperature
- diode and continuity test with buzzer
- universal
- manual and automatic data recording function
- dBm measurement
- Ni-MH rechargeable battery
- calibration certificate
- crocodile clips
- test leads
- battery charger
- Gross weight: 1.53 kg
- Guarantee (months): 36
Manufacturer series: | U1250A |
Interface: | IrDA |
Associated items: | U1163A, U1164A, U1168A, U1169A, U1170A, U1171A, U1172A, U1173A, U1174A, U1180A, U1181A, U1182A, U1183A, U1184A, U1185A, U1186A, U1583B |
Overall dimensions (W x D x H): | 94.4 x 59 x 203.5mm |
Type of display used: | LCD 5 digits (50000) |
DC voltage measuring range: | 0,001m...50m/500m/1000m/5/50/500/1000V |
AC voltage measuring range: | 0,001m...50m/500m/1000m/5/50/500/1000V |
DC current measuring range: | 0,01µ...500µ/5000µ/50m/440m/5/10A |
AC current measuring range: | 0,01µ...500µ/5000µ/50m/440m/5A |
Resistance measuring range: | 0,01...500/5k/50k/500k/5M/50M/500MΩ |
Capacitance measuring range: | 0,001n...10n/100n/1000n/10µ/100µ/1000µ/10m/100mF |
Frequency measuring range: | 0,001...100/1k/10k/100k/1000kHz |
Weight with battery: | 527g |
- Documentation language en(file pdf, 398.9 Kb)
- Extended manual language de(file pdf, 6.57 Mb)
- Extended manual language en(file pdf, 6.2 Mb)
- Extended manual language es(file pdf, 6.39 Mb)
- Extended manual language fr(file pdf, 6.65 Mb)
- Extended manual language it(file pdf, 6.4 Mb)
- Extended manual language pt(file pdf, 6.56 Mb)
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348