Household multimeter AX-174 AXIOMET
-
AX-174
AX-174
Manufacturer | AXIOMET |
Meter type | digital multimeter |
Type of display used | LCD (6000), with a backlit |
Sampling | 3x/s |
DC voltage measuring range | 0,1m...600m/6/60/600/1000V |
DC voltage measuring accuracy | ±(0.8% + 5 digits) |
AC voltage measuring range | 0,1m...600m/6/60/600/1000V |
AC voltage measuring accuracy | ±(1% + 3 digits) |
DC current measuring range | 0,1µ...600µ/6m/60m/600m/10A |
DC current measuring accuracy | ±(1,5% + 3 digits) |
AC current measuring range | 0,1µ...600µ/6m/60m/600m/10A |
AC current measuring accuracy | ±(1,8% + 8 digits) |
True effective value measurement | True RMS |
Resistance measuring range | 0,1...600/6k/60k/600k/6M/60MΩ |
Resistance measuring accuracy | ±(1,2% + 2 digits) |
Capacitance measuring range | 1p...6n/60n/600n/6µ/60µ/600µ/6m/60mF |
Capacitance measuring accuracy | ±(3% + 3 digits) |
Frequency measuring range | 0,001...6k/10kHz |
Frequency measuring accuracy | ±(0.05% + 8 digits) |
Diode test | 1mA, 2,8V |
Continuity test | acoustic signal for R<30Ω |
Operating temperature | 0...40°C |
Pollution degree | 2 |
Storage temperature | -10...60°C |
Overall dimensions (W x D x H) | 90 x 40 x 190mm |
Weight with battery | 500g |
Power supply | 1 battery 9V 6F22, battery not included |
Standard equipment | test leads |
Conform to the norm | EN61010 1000V CAT III, EN61010 600V CAT IV |
- auto and manual ranging
- automatic power-off
- HOLD function
- MIN/MAX function
- AUTOSCAN function for detection of tested component
- diode and continuity test with buzzer
- non-contact voltage detector
- low battery indicator
- Gross weight: 0.83 kg
- Collective package: 1 pcs
- Guarantee (months): 12
Conform to the norm: | EN61010 600V CAT IV |
Overall dimensions (W x D x H): | 90 x 40 x 190mm |
DC voltage measuring range: | 0,1m...600m/6/60/600/1000V |
AC voltage measuring range: | 0,1m...600m/6/60/600/1000V |
DC current measuring range: | 0,1µ...600µ/6m/60m/600m/10A |
AC current measuring range: | 0,1µ...600µ/6m/60m/600m/10A |
Capacitance measuring range: | 1p...6n/60n/600n/6µ/60µ/600µ/6m/60mF |
Frequency measuring range: | 0,001...6k/10kHz |
Weight with battery: | 500g |
Sampling: | 3x/s |
- Extended manual language cz(file pdf, 799.34 Kb)
- Extended manual language de(file pdf, 1.02 Mb)
- Extended manual language en(file pdf, 801.24 Kb)
- Extended manual language hu(file pdf, 801.14 Kb)
- Extended manual language pl(file pdf, 804.77 Kb)
- Extended manual language ro(file pdf, 453.07 Kb)
- Extended manual language sk(file pdf, 722.5 Kb)
-
€8.7000
-
€0.8700
-
€4.3500
-
€0.8700
-
€870.0000
-
€0.1173