Household multimeter AX-176 AXIOMET
-
AX-176
AX-176
Manufacturer | AXIOMET |
Meter type | digital multimeter |
Type of display used | LCD (6600), with a backlit |
Sampling | 3x/s |
DC voltage measuring range | 0,1m...660m/6,6/66/660/1000V |
DC voltage measuring accuracy | ±(0.8% + 5 digits) |
AC voltage measuring range | 0,1m...660m/6,6/66/660/1000V |
AC voltage measuring accuracy | ±(1% + 5 digits) |
DC current measuring range | 0,1µ...660µ/6600µ/66m/600m/10A |
DC current measuring accuracy | ±(1,5% + 3 digits) |
AC current measuring range | 0,1µ...660µ/6600µ/66m/600m/10A |
AC current measuring accuracy | ±(1,8% + 8 digits) |
True effective value measurement | True RMS |
Resistance measuring range | 0,1...660/6.6k/66k/660k/6.6M/66MΩ |
Resistance measuring accuracy | ±(1,2% + 2 digits) |
Capacitance measuring range | 1p...6.6n/66n/660n/6.6µ/66µ/660µ/6.6m/66mF |
Capacitance measuring accuracy | ±(3% + 3 digits) |
Frequency measuring range | 0,01...66/660/6,6k/66k/660k/6,6M/66MHz |
Frequency measuring accuracy | ±(0,1% + 3 digits) |
Temperature measuring range | -55...1000°C |
Temperature measurement accuracy | ±(2% + 3°C) |
Duty cycle factor | 1...99% |
Duty cycle factor measurement accuracy | ±(2% + 10 digits) |
Diode test | 1mA, 2,8V |
Continuity test | acoustic signal for R<30Ω |
Operating temperature | 0...40°C |
Pollution degree | 2 |
Storage temperature | -10...60°C |
Overall dimensions (W x D x H) | 90 x 40 x 190mm |
Weight with battery | 500g |
Power supply | 1 battery 9V 6F22, battery not included |
Interface | USB |
Conform to the norm | EN61010 1000V CAT III, EN61010 600V CAT IV |
Output connector type | USB A plug |
- auto and manual ranging
- automatic power-off
- HOLD function
- MIN/MAX/REL function
- diode and continuity test with buzzer
- low battery indicator
- USB cable
- software
- test leads
- drop-like K-type temperature probe
- Gross weight: 0.83 kg
- Collective package: 1 pcs
- Guarantee (months): 12
Conform to the norm: | EN61010 600V CAT IV |
Interface: | USB |
Type of display used: | LCD (6600) |
DC voltage measuring range: | 0,1m...660m/6,6/66/660/1000V |
AC voltage measuring range: | 0,1m...660m/6,6/66/660/1000V |
DC current measuring range: | 0,1µ...660µ/6600µ/66m/600m/10A |
AC current measuring range: | 0,1µ...660µ/6600µ/66m/600m/10A |
Resistance measuring range: | 0,1...660/6.6k/66k/660k/6.6M/66MΩ |
Capacitance measuring range: | 1p...6.6n/66n/660n/6.6µ/66µ/660µ/6.6m/66mF |
Frequency measuring range: | 0,01...66/660/6,6k/66k/660k/6,6M/66MHz |
Temperature measuring range: | -55...1000°C |
Output connector type: | USB A plug |
Sampling: | 3x/s |
Duty cycle factor: | 1...99% |
- Extended manual language cz(file pdf, 453.68 Kb)
- Extended manual language de(file pdf, 810.11 Kb)
- Extended manual language en(file pdf, 699.98 Kb)
- Extended manual language hu(file pdf, 596.5 Kb)
- Extended manual language pl(file pdf, 40.29 Kb)
- Extended manual language ro(file pdf, 444.7 Kb)
- Extended manual language sk(file pdf, 1.4 Mb)
-
€8.7000
-
€0.8700
-
€4.3500
-
€0.8700
-
€870.0000
-
€0.1173