Household multimeter U1241B KEYSIGHT TECHNOLOGIES
-
U1241B
U1241B
Manufacturer | KEYSIGHT TECHNOLOGIES |
Meter type | digital multimeter |
Type of display used | LCD 4 digits (11000), bargraph, with a backlit |
Bargraph | 21 segm. |
DC voltage measuring range | 0,1m...1000m/10/100/1000V |
DC voltage measuring accuracy | ±(0,09% + 2 digits) |
AC voltage measuring range | 0,1m...1000m/10/100/1000V |
AC voltage measuring accuracy | ±(1% + 5 digits) |
Bandwidth for AC voltage measurements | 40Hz...2kHz |
DC current measuring range | 0,1µ...1000µ/10000µ/100m/440m/10A |
DC current measuring accuracy | ±(0,2% + 2 digits) |
AC current measuring range | 0,1µ...1000µ/10000µ/100m/440m/10A |
AC current measuring accuracy | ±(1,5% + 5 digits) |
Bandwidth for AC current measurements | 40Hz...2kHz |
True effective value measurement | True RMS |
Resistance measuring range | 0,1...1000/10k/100k/1000k/10M/100MΩ |
Resistance measuring accuracy | ±(0,3% + 3 digits) |
Capacitance measuring range | 0,1n...1000n/10µ/50µ/100µ/1000µ/10mF |
Capacitance measuring accuracy | ±(1,2% + 4 digits) |
Frequency measuring range | 0,01...100/1k/10k/100k/1MHz |
Frequency measuring accuracy | ±(0,02% + 3 digits) |
Temperature measurement accuracy | ±(1% + 1°C) |
Temperature measurement resolution | 0.1°C |
Temperature measuring range (with K-type thermocouple) | -40...1000°C |
Diode test | 0,5mA, 1V |
Overall dimensions (W x D x H) | 92.2 x 58 x 193.8mm |
Weight with battery | 450g |
Power supply | 4 batteries 1,5V LR03 (AAA) |
Manufacturer series | U1240A |
Associated items | U1161A, U1162A, U1163A, U1164A, U1168A, U1169A, U1171A, U1172A, U1174A, U1179A, U1180A, U1181A, U1182A, U1183A, U1184A, U1185A, U1186A, U1583B |
- automatic power-off
- HOLD function
- MIN/MAX/MEDIUM function
- measures frequency, capacitance and temperature
- diode and continuity test with buzzer
- universal
- low battery indicator
- batteries
- calibration certificate
- test leads
- Gross weight: 0.79 kg
- Guarantee (months): 36
Manufacturer series: | U1240A |
Associated items: | U1162A, U1163A, U1164A, U1168A, U1169A, U1171A, U1172A, U1174A, U1179A, U1180A, U1181A, U1182A, U1183A, U1184A, U1185A, U1186A, U1583B |
Overall dimensions (W x D x H): | 92.2 x 58 x 193.8mm |
Type of display used: | LCD 4 digits (11000) |
DC voltage measuring range: | 0,1m...1000m/10/100/1000V |
AC voltage measuring range: | 0,1m...1000m/10/100/1000V |
DC current measuring range: | 0,1µ...1000µ/10000µ/100m/440m/10A |
AC current measuring range: | 0,1µ...1000µ/10000µ/100m/440m/10A |
Resistance measuring range: | 0,1...1000/10k/100k/1000k/10M/100MΩ |
Capacitance measuring range: | 0,1n...1000n/10µ/50µ/100µ/1000µ/10mF |
Frequency measuring range: | 0,01...100/1k/10k/100k/1MHz |
Weight with battery: | 450g |
- Documentation language en(file pdf, 367.55 Kb)
- Extended manual language de(file pdf, 4.6 Mb)
- Extended manual language en(file pdf, 2.83 Mb)
- Extended manual language es(file pdf, 3.05 Mb)
- Extended manual language fr(file pdf, 3.05 Mb)
- Extended manual language it(file pdf, 4.78 Mb)
- Extended manual language pt(file pdf, 3.04 Mb)
-
€8.7000
-
€0.8700
-
€4.3500
-
€0.8700
-
€870.0000
-
€0.1173