Household multimeter AX-588B AXIOMET
-
AX-588B
AX-588B
Manufacturer | AXIOMET |
Meter type | digital multimeter |
Type of display used | LCD 3,5 digit 28mm |
DC voltage measuring range | 0,1m...200m/2/20/200/1000V |
DC voltage measuring accuracy | ±(0,5% + 3 digits) |
AC voltage measuring range | 0,1m...200m/2/20/200/750V |
AC voltage measuring accuracy | ±(0,8% + 5 digits) |
Bandwidth for AC voltage measurements | 40Hz...400Hz (to 200V), 40Hz...100Hz (to 750V) |
DC current measuring range | 1µ...2m/20m/200m/20A |
DC current measuring accuracy | ±(0,8% + 3 digits) |
AC current measuring range | 1µ...2m/20m/200m/20A |
AC current measuring accuracy | ±(1% + 5 digits) |
Bandwidth for AC current measurements | 40Hz...200Hz |
Resistance measuring range | 0,1...200/2k/20k/200k/2M/20M/2000MΩ |
Resistance measuring accuracy | ±(0,8% + 3 digits) |
Capacitance measuring range | 10p...20n/2000n/2µ/20µ/200µF |
Capacitance measuring accuracy | ±(2,5% + 20 digits) |
Inductance measuring range | 1µ...2m/20m/200m/2H/20H |
Inductance measuring accuracy | ±(2,5% + 20 digits) |
Frequency measuring range | 1...2k/20k/200k/2M/10MHz |
Frequency measuring accuracy | ±(0,5% + 4 digits) |
Temperature measuring range | -40...1000°C |
Temperature measurement accuracy | ±(1% + 4 digits) |
Diode test | 1mA, 3V |
Transistors' gain (hFE) test | 3V |
Continuity test | acoustic signal for R<70Ω |
Overall dimensions (W x D x H) | 97 x 35 x 189mm |
Weight with battery | 400g |
Power supply | 1 battery 9V 6F22, battery not included |
Optional equipment | AX-58P soft cover |
Conform to the norm | EN61010 600V CAT IV |
- automatic power-off
- PEAK HOLD function
- impact resistant holster
- measures frequency, capacitance and temperature
- measures transistors' gain (hFE) by means of the adapter included
- manual ranging
- enhanced range of resistance measurement to 2000MΩ
- diode and continuity test with buzzer
- universal
- low battery indicator
- adapter for capacitance and transistors' gain (hFE) measurement
- test leads
- drop-like K-type probe with banana clips 4mm TP-09
- Gross weight: 0.63 kg
- Collective package: 1 pcs
- Guarantee (months): 12
Overall dimensions (W x D x H): | 97 x 35 x 189mm |
Type of display used: | LCD 3,5 digit 28mm |
DC voltage measuring range: | 0,1m...200m/2/20/200/1000V |
AC voltage measuring range: | 0,1m...200m/2/20/200/750V |
DC current measuring range: | 1µ...2m/20m/200m/20A |
AC current measuring range: | 1µ...2m/20m/200m/20A |
Resistance measuring range: | 0,1...200/2k/20k/200k/2M/20M/2000MΩ |
Capacitance measuring range: | 10p...20n/2000n/2µ/20µ/200µF |
Frequency measuring range: | 1...2k/20k/200k/2M/10MHz |
Weight with battery: | 400g |
Optional equipment: | AX-58P soft cover |
Inductance measuring range: | 1µ...2m/20m/200m/2H/20H |
- Extended manual language cz(file pdf, 450.03 Kb)
- Extended manual language de(file pdf, 339 Kb)
- Extended manual language en(file pdf, 402.71 Kb)
- Extended manual language hu(file pdf, 615.9 Kb)
- Extended manual language pl(file pdf, 542.72 Kb)
- Extended manual language ro(file pdf, 410.29 Kb)
- Extended manual language sk(file pdf, 451.66 Kb)
-
€8.7000
-
€0.8700
-
€4.3500
-
€0.8700
-
€870.0000
-
€0.1173