Fan 5958 EBM-PAPST
-
5958
5958
Manufacturer | EBM-PAPST |
Fan type | AC |
Fan kind | axial |
Supply voltage | 230V AC |
Fan dimensions | 127x127x38mm |
Power consumption | 18W |
Fans efficiency | 180m3/h |
Noise level | 44dBA |
Bearing type | ball bearing |
Rotational rate/speed | 2750rpm |
Weight | 570g |
Frequency | 50Hz |
Fan material | metal |
Enclosure material | metal |
Operating temperature | -30...60°C |
Leads | 2.8x0.5mm connectors |
Motor type | 1-phase |
Colour | black |
Mounting hole diameter | Ø124mm |
- Gross weight: 0.57 kg
Leads: | 2.8x0.5mm connectors |
Operating temperature: | -30...60°C |
Enclosure material: | metal |
Colour: | black |
Weight: | 570g |
Mounting hole diameter: | Ø124mm |
Supply voltage: | 230V AC |
Frequency: | 50Hz |
Fan type: | AC |
Fan kind: | axial |
Fan dimensions: | 127x127x38mm |
Power consumption: | 18W |
Fans efficiency: | 180m3/h ? |
Noise level: | 44dBA |
Bearing type: | ball bearing |
Rotational rate/speed: | 2750rpm |
Fan material: | metal |
Motor type: | 1-phase |
-
€870.0000
-
€56.5827
-
€18.2578
-
€8.7000
-
€4.3500
-
€1.7400