-
HVGC-150-1400A
HVGC-150-1400A
Manufacturer | MEAN WELL |
Pwr sup. unit type | switched-mode |
Application | for LED diodes |
Kind of power supply | current source |
Power | 149.8W |
Output voltage | 12...107V DC |
Output current | 840...1400mA |
Supply voltage | 180...528V AC, 254...747V DC |
Sealing | IP65 |
Body dimensions | 245 x 68 x 38.8mm |
Power supply/converter features | rated parameters obtained at full load |
Protection | overheating, voltage growth, short-circuit |
Weight | 1.24kg |
Operating temperature | -40...70°C |
Electrical connection | 300mm wire |
Number of outputs | 1 |
Series | HVGC-150 |
Efficiency | 90% |
- active PFC
- adjustable output current level
- Gross weight: 1.19 kg
- Guarantee (months): 60
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348