-
P9/5-3F3
P9/5-3F3
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | P |
Material | 3F3 |
Inductance factor Al | 1100nH |
Weight | 800mg |
Effective core volume (Ve) | 126mm3 |
Effective core cross-section (Ae) | 10.1mm2 |
A dimension | 6.5mm |
B dimension | 2mm |
D1 dimension | 9.3mm |
D2 dimension | 7.5mm |
D3 dimension | 3.9mm |
D4 dimension | 2.1mm |
H1 dimension | 5.4mm |
H2 dimension | 3.6mm |
- Gross weight: 1.86 g
- Collective package: 4 pcs
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348