-
P42/29-3F3
P42/29-3F3
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | P |
Material | 3F3 |
Inductance factor Al | 7700nH |
Weight | 104g |
Effective core volume (Ve) | 18200mm3 |
Effective core cross-section (Ae) | 265mm2 |
A dimension | 32mm |
B dimension | 5.1mm |
D1 dimension | 42.4mm |
D2 dimension | 35.6mm |
D3 dimension | 17.7mm |
D4 dimension | 5.4mm |
H1 dimension | 29.4mm |
H2 dimension | 20.3mm |
- Gross weight: 0.11 kg
- Collective package: 5 pcs
-
€870.0000
-
€56.5827
-
€18.2578
-
€8.7000
-
€4.3500
-
€1.7400