EFD25/13/9
EFD25/13/9
Manufacturer | FERYSTER |
Core type | ferrite |
Variant | EFD |
Material | P4 |
Inductance factor Al | 2200nH |
Weight | 8g |
Effective core volume (Ve) | 3300mm3 |
Effective core cross-section (Ae) | 58mm2 |
A dimension | 25mm |
B dimension | 12.5mm |
C dimension | 9.1mm |
D dimension | 9.3mm |
E dimension | 18.7mm |
F dimension | 11.4mm |
Dimension G | 5.2mm |
- Gross weight: 8.56 g
- Collective package: 1 pcs
-
€870.0000
-
€56.5827
-
€18.2578
-
€8.7000
-
€4.3500
-
€1.7400