EFD20/10/7
EFD20/10/7
Manufacturer | FERYSTER |
Core type | ferrite |
Variant | EFD |
Material | F87 |
Inductance factor Al | 1350nH |
Weight | 7g |
Effective core volume (Ve) | 1460mm3 |
Effective core cross-section (Ae) | 31mm2 |
A dimension | 20mm |
B dimension | 10.2mm |
C dimension | 6.8mm |
D dimension | 7.95mm |
E dimension | 14.9mm |
F dimension | 9.1mm |
Dimension G | 3.8mm |
- Gross weight: 3.98 g
- Collective package: 1 pcs
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348