EFD15/8/5
EFD15/8/5
Manufacturer | FERYSTER |
Core type | ferrite |
Variant | EFD |
Material | F87 |
Inductance factor Al | 820nH |
Weight | 2.8g |
Effective core volume (Ve) | 510mm3 |
Effective core cross-section (Ae) | 15mm2 |
A dimension | 15mm |
B dimension | 7.7mm |
C dimension | 4.8mm |
D dimension | 5.75mm |
E dimension | 10.6mm |
F dimension | 5.5mm |
Dimension G | 2.5mm |
- Gross weight: 1.43 g
- Collective package: 1 pcs
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348