-
E80/38/20-3F3
E80/38/20-3F3
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | E |
Material | 3F3 |
Inductance factor Al | 4590nH |
Weight | 180g |
Effective core volume (Ve) | 72300mm3 |
Effective core cross-section (Ae) | 392mm2 |
A dimension | 80mm |
B dimension | 38.1mm |
C dimension | 19.8mm |
D dimension | 28.2mm |
E dimension | 59.1mm |
F dimension | 19mm |
- Gross weight: 0.2 kg
- Collective package: 5 pcs
-
$0,4592
-
$1,5792
-
$0,1862
-
$0,1348
-
$65,0376
-
$20,9860