-
E80/38/20-3C90
E80/38/20-3C90
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | E |
Material | 3C90 |
Inductance factor Al | 5070nH |
Weight | 180g |
Effective core volume (Ve) | 72300mm3 |
Effective core cross-section (Ae) | 392mm2 |
A dimension | 80mm |
B dimension | 38.1mm |
C dimension | 19.8mm |
D dimension | 28.2mm |
E dimension | 59.1mm |
F dimension | 19.8mm |
- Gross weight: 0.18 kg
-
€870.0000
-
€56.5827
-
€18.2578
-
€8.7000
-
€4.3500
-
€1.7400