-
E30/15/7-3F3
E30/15/7-3F3
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | E |
Material | 3F3 |
Inductance factor Al | 1600nH |
Weight | 11g |
Effective core volume (Ve) | 4000mm3 |
Effective core cross-section (Ae) | 60mm2 |
A dimension | 30.8mm |
B dimension | 15mm |
C dimension | 7.3mm |
D dimension | 9.7mm |
E dimension | 19.5mm |
F dimension | 7.2mm |
- Gross weight: 0.01 kg
- Collective package: 5 pcs
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348