VFS15-4007PL-W
VFS15-4007PL-W
Manufacturer | TOSHIBA |
Module type | vector inverter |
Max motor power | 0.75kW |
Inverter output voltage | 3 x 380V AC |
Three-phase power supply voltages range | 3 x 380...500V AC |
Input 1 properties | 2 inputs for setting motor rotational speed by signals 0...10V, 4...20mA, 0...20mA or by means of the external potentiometer |
Voltage output | 0...10V |
Current output | 0/4-20mA |
Electrical connection | screw terminals |
Mounting | for wall mounting |
The programming method | keypad and potentiometer |
Protection | motor earth fault, overload, short-circuit |
Type of display used | LED |
Supply current | 2.3A |
- 15 fixed speeds
- 2 analog inputs
- 3 digital outputs (OC + 2 relay outputs)
- MODBUS RTU
- RS485/422 (max 115kB/s)
- disturbance filter
- PID regulator
- three combined settings
- Gross weight: 2.08 kg
-
€870.0000
-
€56.5827
-
€18.2578
-
€8.7000
-
€4.3500
-
€1.7400