Household multimeter AX-585B AXIOMET
-
AX-585B
AX-585B
Manufacturer | AXIOMET |
Meter type | digital multimeter |
Type of display used | LCD 4,5 digit (19999) 32mm |
Sampling | 3x/s |
DC voltage measuring range | 10µ...200m/2/20/200/1000V |
DC voltage measuring accuracy | ±(0,1% + 5 digits) |
AC voltage measuring range | 100µ...2/20/200/750V |
Bandwidth for AC voltage measurements | 40Hz...400Hz |
DC current measuring range | 0,01µ...200µ/2m/20m/200m/20A |
DC current measuring accuracy | ±(0,5% + 4 digits) |
AC current measuring range | 1µ...20m/200m/20A |
AC current measuring accuracy | ±(1,5% + 25 digits) |
Bandwidth for AC current measurements | 40Hz...200Hz |
True effective value measurement | True RMS AC |
Resistance measuring range | 0,01...200/2k/20k/200k/2M/200MΩ |
Resistance measuring accuracy | ±(0,4% + 5 digits) |
Capacitance measuring range | 1p...20n/2µ/200µF |
Capacitance measuring accuracy | ±(3,5% + 10 digits) |
Frequency measuring range | 1...20k/200kHz |
Frequency measuring accuracy | ±(3% + 150 digits) |
Temperature measuring range | -10...1000°C |
Temperature measurement accuracy | ±(0,8% + 40 digits) |
Temperature measurement resolution | 0.1°C |
Diode test | 1mA, 3V |
Continuity test | acoustic signal for R<70Ω |
Overall dimensions (W x D x H) | 97 x 35 x 189mm |
Weight with battery | 400g |
Power supply | 1 battery 9V 6F22, battery not included |
Optional equipment | AX-58P soft cover |
Conform to the norm | EN61010 600V CAT IV |
- automatic power-off
- HOLD function
- impact resistant holster
- measures frequency, capacitance and temperature
- manual ranging
- continuity test (acoustic and optical indication)
- diode test
- universal
- low battery indicator
- test leads
- drop-like K-type probe with banana clips 4mm TP-09
- Gross weight: 0.62 kg
- Collective package: 1 pcs
- Guarantee (months): 12
Overall dimensions (W x D x H): | 97 x 35 x 189mm |
Type of display used: | LCD 4,5 digit (19999) 32mm |
AC voltage measuring range: | 100µ...2/20/200/750V |
DC current measuring range: | 0,01µ...200µ/2m/20m/200m/20A |
AC current measuring range: | 1µ...20m/200m/20A |
Resistance measuring range: | 0,01...200/2k/20k/200k/2M/200MΩ |
Capacitance measuring range: | 1p...20n/2µ/200µF |
Frequency measuring range: | 1...20k/200kHz |
Temperature measuring range: | -10...1000°C |
Weight with battery: | 400g |
Optional equipment: | AX-58P soft cover |
Sampling: | 3x/s |
- Extended manual language cz(file pdf, 132.24 Kb)
- Extended manual language de(file pdf, 132.69 Kb)
- Extended manual language en(file pdf, 129.59 Kb)
- Extended manual language es(file pdf, 133.25 Kb)
- Extended manual language hu(file pdf, 110.36 Kb)
- Extended manual language pl(file pdf, 134.29 Kb)
- Extended manual language ro(file pdf, 133.07 Kb)
- Extended manual language sk(file pdf, 132.87 Kb)
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348