RLC meter LCR200 EXTECH
-
LCR200
LCR200
Manufacturer | EXTECH |
Meter type | LCR meter |
Type of display used | LCD (66,8x52,8), with a backlit |
Resistance measuring range | 20/200/2k/20k/200k/2M/20M/200MΩ |
Resistance measuring accuracy | ±(0,5% + 5 digits) |
Capacitance measuring range | 20p/200p/2n/20n/200n/2µ/20µ/200µ/2m/20mF |
Capacitance measuring accuracy | ±(0,5% + 5 digits) |
Inductance measuring range | 20µ/200µ/2m/20m/200m/2/20/200/2000H |
Inductance measuring accuracy | ±(0,5% + 5 digits) |
Quality factor measurement | 0...1999 |
Measurement frequency | 100Hz, 100kHz, 10kHz, 120Hz, 1kHz |
Leakage factor measurement | 0...1999 |
Dimensions | 193 x 88 x 41mm |
Weight | 385g |
Power supply | 1 battery 9V 6F22 |
Standard equipment | test leads |
- autoranging
- automatic power-off
- HOLD function
- REL function
- parallel or serial measurement
- measurement quality factor Q, dissipation factor D and phase angle θ
- low battery indicator
- Gross weight: 0.6 kg
- Guarantee (months): 24
Dimensions: | 193 x 88 x 41mm |
Standard equipment: | test leads |
Meter type: | LCR meter |
Type of display used: | LCD (66,8x52,8) |
Resistance measuring range: | 20/200/2k/20k/200k/2M/20M/200MΩ |
Capacitance measuring range: | 20p/200p/2n/20n/200n/2µ/20µ/200µ/2m/20mF |
Inductance measuring range: | 20µ/200µ/2m/20m/200m/2/20/200/2000H |
Measurement frequency: | 100Hz, 100kHz, 10kHz, 120Hz, 1kHz |
- Documentation language en(file pdf, 226.38 Kb)
- Extended manual language de(file pdf, 369.75 Kb)
- Extended manual language en(file pdf, 377.05 Kb)
- Extended manual language es(file pdf, 298.37 Kb)
- Extended manual language fr(file pdf, 399.15 Kb)
- Extended manual language it(file pdf, 313.24 Kb)
- Extended manual language pt(file pdf, 302 Kb)
-
€8.7000
-
€0.8700
-
€4.3500
-
€0.8700
-
€870.0000
-
€0.1173