The core of wire-wrap products P26/16-3F3 FERROXCUBE
-
P26/16-3F3
P26/16-3F3
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | P |
Material | 3F3 |
Inductance factor Al | 4600nH |
Weight | 20g |
Effective core volume (Ve) | 3530mm3 |
Effective core cross-section (Ae) | 93.9mm2 |
A dimension | 18mm |
B dimension | 3.8mm |
D1 dimension | 25.5mm |
D2 dimension | 21.2mm |
D3 dimension | 11.5mm |
D4 dimension | 5.4mm |
H1 dimension | 16mm |
H2 dimension | 11mm |
- Gross weight: 0.02 kg
- Collective package: 50 pcs
Material: | 3F3 |
Variant: | P |
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348