The core of wire-wrap products ETD29-3F3 FERROXCUBE
-
ETD29-3F3
ETD29-3F3
Manufacturer | FERROXCUBE |
Core type | ferrite |
Variant | ETD |
Material | 3F3 |
Inductance factor Al | 2200nH |
Weight | 14g |
Effective core volume (Ve) | 5470mm3 |
Effective core cross-section (Ae) | 76mm2 |
A dimension | 30.6mm |
B dimension | 15.8mm |
C dimension | 9.8mm |
D dimension | 11mm |
E dimension | 22mm |
F dimension | 9.8mm |
- Gross weight: 0.01 kg
- Collective package: 20 pcs
Material: | 3F3 |
Variant: | ETD |
A dimension: | 30.6mm |
B dimension: | 15.8mm |
C dimension: | 9.8mm |
-
€8.7000
-
€0.8700
-
€4.3500
-
€0.8700
-
€870.0000
-
€0.1173