Fan UF15AC23BTH FULLTECH
-
UF15AC23BTH
UF15AC23BTH
Manufacturer | FULLTECH |
Fan type | AC |
Fan kind | axial |
Supply voltage | 230V AC |
Fan dimensions | 172x150x38mm |
Power consumption | 27W |
Rated current | 110mA |
Fans efficiency | 300m3/h |
Noise level | 54dBA |
Bearing type | ball bearing |
Rotational rate/speed | 2850rpm |
Weight | 0.72kg |
Frequency | 50-60Hz |
Min. insulation resistance | 100MΩ |
Enclosure material | aluminium |
Operating temperature | -40...70°C |
Leads | connectors |
Static pressure | 17mm H2O |
- Gross weight: 0.74 kg
Leads: | connectors |
Operating temperature: | -40...70°C |
Rated current: | 110mA |
Enclosure material: | aluminium |
Min. insulation resistance: | 100MΩ |
Weight: | 0.72kg |
Supply voltage: | 230V AC |
Frequency: | 50-60Hz |
Fan type: | AC |
Fan kind: | axial |
Fan dimensions: | 172x150x38mm |
Power consumption: | 27W |
Fans efficiency: | 300m3/h ? |
Noise level: | 54dBA |
Bearing type: | ball bearing |
Rotational rate/speed: | 2850rpm |
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348