Fan MA2092-HVL.GN SUNON
-
MA2092-HVL.GN
MA2092-HVL.GN
Manufacturer | SUNON |
Fan type | AC |
Fan kind | axial |
Supply voltage | 230V AC |
Fan dimensions | 92x92x25mm |
Power consumption | 3.8W |
Rated current | 100mA |
Fans efficiency | 87 (±7%)m3/h |
Noise level | 31.6dBA |
Bearing type | Vapo |
Rotational rate/speed | 2900rpm |
Weight | 280g |
Current and power consumption tolerance | ±15% |
Frequency | 50Hz |
Min. insulation resistance | 10MΩ |
Fan material | thermoplastic |
Enclosure material | thermoplastic |
Insulation class | B |
Operating temperature | -10...70°C |
Leads | 2 leads |
Static pressure | 3.05mm H2O |
Cable length | 300mm |
Flammability rating | UL94V-0 |
Wire size | 24AWG |
Standard equipment | suppression capacitor |
- Gross weight: 0.18 kg
- Collective package: 40 pcs
Leads: | 2 leads |
Operating temperature: | -10...70°C |
Rated current: | 100mA |
Enclosure material: | thermoplastic |
Min. insulation resistance: | 10MΩ |
Wire size: | 24AWG |
Weight: | 280g |
Flammability rating: | UL94V-0 |
Cable length: | 0.3m |
Supply voltage: | 230V AC |
Frequency: | 50Hz |
Fan type: | AC |
Fan kind: | axial |
Fan dimensions: | 92x92x25mm |
Power consumption: | 3.8W |
Fans efficiency: | 87 (±7%)m3/h ? |
Noise level: | 31.6dBA |
Bearing type: | Vapo |
Rotational rate/speed: | 2900rpm |
Fan material: | thermoplastic |
Insulation class: | B |
Standard equipment: | suppression capacitor |
-
$10,0000
-
$1,0000
-
$5,0000
-
$1,0000
-
$1000,0000
-
$0,1348